Paiement sécurisé
|
|
|
Val Parisis Echecs
Saison 2024/25 :: Championnat du Val d'Oise Jeunes 2024 [U10] - Saison 2024/25
|
|
Championnat du Val d'Oise Jeunes 2024 [U10] - Saison 2024/25 |
Saison : 2024/25 Tournoi : Championnat du Val d'Oise Jeunes 2024 [U10] Date : le 24/11/2024 Nb. rondes : 7 Cadence : 15+5 Lieu : Villiers le Bel
Grille : Voir la grille américaine
Avec la participation de : APPENDINO Clara (CF 1473) MAZAUD Eden (N1399) LEJARD Noah (1250) TCHALAKOU Ezechiel (1060) ABDOUL Ethan (1040) VEROVE Louise (1040) BISOUX Coralie (1000) TRONC GOURD Nolan (1000) TALBI Ilyane (950) MVONDO Joseph (890) WILK Leia (860) MOULOUK Assiya (800) PLOS Liam (800) REGAUDIE Elsa (800) ALLEN Issa (N799) AMMI Nael (N799) BOUCHAIB Chahine (N799) BROKOUA Makan (N799) CAUZARD PIZYBYL Ewen (N799) COOPMAN Ewen (N799) DETERNOZ Jarell (N799) EL HABIB Anais (N799) GIAUQUE LEFEBVRE Mila (N799) HECIMOVIC Emir Zlatan (N799) JOUAFFRE Maxime (N799) LAIOURATE Inaya (N799) MAGNARD Robin (N799) MARKIK Adem (N799) MELLAKHI ZIAD Alicia (N799) PRAT PATRAULT Oscar (N799) RANDRIATINARIVO Hayden (N799) VALOT DECROIX Paul (N799) YU Enzo (N799) ZAKHOUR Elio (N799) Dans la même rubrique : Actualité : Résultats du Chpt du Val d'Oise Jeunes U08-U10 Fiche tournoi : Championnat du Val d'Oise Jeunes 2024 [U08]
|
APPENDINO Clara (CF 1473) |
---|
Ronde | Coul. | Adversaires (moy: 883) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
Variation Fide : 0 (coef. 20) | 5 / 7 | |
---|
MAZAUD Eden (N1399) |
---|
Ronde | Coul. | Adversaires (moy: 1033) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | BOLOBAGA BIYIKI Joshua | 1000 | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 7 / 7 | |
---|
LEJARD Noah (1250) |
---|
Ronde | Coul. | Adversaires (moy: 1050) | Score | Partie | 1 | | | 1 | |
2 | | SATHANANTHAN Akscharan | 800 | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 6 / 7 | |
---|
TCHALAKOU Ezechiel (1060) |
---|
Ronde | Coul. | Adversaires (moy: 1166) | Score | Partie | 1 | | DE RIDDER NOUAR Jules | N799 | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 6 / 7 | |
---|
ABDOUL Ethan (1040) |
---|
Ronde | Coul. | Adversaires (moy: 1096) | Score | Partie | 1 | | | 1 | |
2 | | HOSTALIER BERTAUDIER Gabriel | N799 | | 1 | |
3 | | JEAN-BAPTISTE Natacha | N1399 | | 1 | |
4 | | | ½ | |
5 | | | 0 | |
6 | | BOLOBAGA BIYIKI Joshua | 1000 | | 1 | |
7 | | | 1 | |
| 5.5 / 7 | |
---|
VEROVE Louise (1040) |
---|
Ronde | Coul. | Adversaires (moy: 939) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
BISOUX Coralie (1000) |
---|
Ronde | Coul. | Adversaires (moy: 1179) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | JEAN-BAPTISTE Natacha | N1399 | | 1 | |
7 | | | 0 | |
| 5 / 7 | |
---|
TRONC GOURD Nolan (1000) |
---|
Ronde | Coul. | Adversaires (moy: 968) | Score | Partie | 1 | | HECIMOVIC Emir Zlatan | N799 | | 1 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
TALBI Ilyane (950) |
---|
Ronde | Coul. | Adversaires (moy: 1070) | Score | Partie | 1 | | | 1 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
MVONDO Joseph (890) |
---|
Ronde | Coul. | Adversaires (moy: 934) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
WILK Leia (860) |
---|
Ronde | Coul. | Adversaires (moy: 916) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | HOSTALIER BERTAUDIER Gabriel | N799 | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 1 | |
| 5 / 7 | |
---|
MOULOUK Assiya (800) |
---|
Ronde | Coul. | Adversaires (moy: 936) | Score | Partie | 1 | | OUBISKARNE Souleyman | N799 | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 1 | |
| 4 / 7 | |
---|
PLOS Liam (800) |
---|
Ronde | Coul. | Adversaires (moy: 1009) | Score | Partie | 1 | | | ½ | |
2 | | THURAIRATNAM Ilakiya | N799 | | 1 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | RANDRIATINARIVO Hayden | N799 | | 1 | |
7 | | BOLOBAGA BIYIKI Joshua | 1000 | | 0 | |
| 3.5 / 7 | |
---|
REGAUDIE Elsa (800) |
---|
Ronde | Coul. | Adversaires (moy: 909) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 1 / 7 | |
---|
ALLEN Issa (N799) |
---|
Ronde | Coul. | Adversaires (moy: 835) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | GIAUQUE LEFEBVRE Mila | N799 | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | ½ | |
| 3.5 / 7 | |
---|
AMMI Nael (N799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | THURAIRATNAM Ilakiya | N799 | | ½ | |
2 | | | 0 | |
3 | | CAUZARD PIZYBYL Ewen | N799 | | 0 | |
4 | | | 1 | |
5 | | RANDRIATINARIVO Hayden | N799 | | 0 | |
6 | | | 0 | |
7 | | MANSOURI PICARDAT Daniel | N799 | | 0 | |
| 1.5 / 7 | |
---|
BOUCHAIB Chahine (N799) |
---|
Ronde | Coul. | Adversaires (moy: 1001) | Score | Partie | 1 | | | 0 | |
2 | | MANSOURI PICARDAT Daniel | N799 | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | ½ | |
| 2.5 / 7 | |
---|
BROKOUA Makan (N799) |
---|
Ronde | Coul. | Adversaires (moy: 855) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | SATHANANTHAN Akscharan | 800 | | 0 | |
7 | | | ½ | |
| 2.5 / 7 | |
---|
CAUZARD PIZYBYL Ewen (N799) |
---|
Ronde | Coul. | Adversaires (moy: 875) | Score | Partie | 1 | | | 0 | |
2 | | RANDRIATINARIVO Hayden | N799 | | ½ | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | ½ | |
6 | | | 0 | |
7 | | | ½ | |
| 2.5 / 7 | |
---|
COOPMAN Ewen (N799) |
---|
Ronde | Coul. | Adversaires (moy: 838) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2 / 7 | |
---|
DETERNOZ Jarell (N799) |
---|
Ronde | Coul. | Adversaires (moy: 869) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | 0 | |
7 | | | 1 | |
| 2 / 7 | |
---|
EL HABIB Anais (N799) |
---|
Ronde | Coul. | Adversaires (moy: 943) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 1 / 7 | |
---|
GIAUQUE LEFEBVRE Mila (N799) |
---|
Ronde | Coul. | Adversaires (moy: 829) | Score | Partie | 1 | | BOLOBAGA BIYIKI Joshua | 1000 | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 0 | |
6 | | | ½ | |
7 | | THURAIRATNAM Ilakiya | N799 | | 0 | |
| 1.5 / 7 | |
---|
HECIMOVIC Emir Zlatan (N799) |
---|
Ronde | Coul. | Adversaires (moy: 859) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 2 / 7 | |
---|
JOUAFFRE Maxime (N799) |
---|
Ronde | Coul. | Adversaires (moy: 871) | Score | Partie | 1 | | | 1 | |
2 | | BOLOBAGA BIYIKI Joshua | 1000 | | 0 | |
3 | | | 0 | |
4 | | | 1F | |
5 | | | 1 | |
6 | | MASTRANDREA Francesco | 950 | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
LAIOURATE Inaya (N799) |
---|
Ronde | Coul. | Adversaires (moy: 818) | Score | Partie | 1 | | KALIAMOORTHI Varshini | 910 | | 0 | |
2 | | | 0 | |
3 | | | 0 | |
4 | | | 0 | |
5 | | | 1F | |
6 | | | 0 | |
7 | | | 1 | |
| 2 / 7 | |
---|
MAGNARD Robin (N799) |
---|
Ronde | Coul. | Adversaires (moy: 818) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | ½ | |
| 3.5 / 7 | |
---|
MARKIK Adem (N799) |
---|
Ronde | Coul. | Adversaires (moy: 808) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | CAUZARD PIZYBYL Ewen | N799 | | ½ | |
| 2.5 / 7 | |
---|
MELLAKHI ZIAD Alicia (N799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | | 0 | |
3 | | DE RIDDER NOUAR Jules | N799 | | 0 | |
4 | | | 0F | |
5 | | | 0F | |
6 | | | 0F | |
7 | | | 0F | |
| 0 / 7 | |
---|
PRAT PATRAULT Oscar (N799) |
---|
Ronde | Coul. | Adversaires (moy: 815) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 1 | |
4 | | KALIAMOORTHI Varshini | 910 | | 0 | |
5 | | | 0 | |
6 | | | 1 | |
7 | | | 0 | |
| 3 / 7 | |
---|
RANDRIATINARIVO Hayden (N799) |
---|
Ronde | Coul. | Adversaires (moy: 799) | Score | Partie | 1 | | | 0 | |
2 | | CAUZARD PIZYBYL Ewen | N799 | | ½ | |
3 | | | 0 | |
4 | | THURAIRATNAM Ilakiya | N799 | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 2.5 / 7 | |
---|
VALOT DECROIX Paul (N799) |
---|
Ronde | Coul. | Adversaires (moy: 894) | Score | Partie | 1 | | | 1 | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 0 | |
5 | | | 1 | |
6 | | | 1 | |
7 | | | 0 | |
| 4 / 7 | |
---|
YU Enzo (N799) |
---|
Ronde | Coul. | Adversaires (moy: 801) | Score | Partie | 1 | | | 0 | |
2 | | | 1 | |
3 | | | 0 | |
4 | | DE RIDDER NOUAR Jules | N799 | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 1 | |
| 4 / 7 | |
---|
ZAKHOUR Elio (N799) |
---|
Ronde | Coul. | Adversaires (moy: 993) | Score | Partie | 1 | | | 1F | |
2 | | | 0 | |
3 | | | 1 | |
4 | | | 1 | |
5 | | | 1 | |
6 | | | 0 | |
7 | | | 0 | |
| 4 / 7 | |
---|
|
|
|
|
|