BELFORT YWCC Girls under 16
Grille américaine après la ronde 11
Pl   Nom Elo Cat. Fede Ligue Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Rd08 Rd09 Rd10 Rd11 Pts Cu. Cu. Cu.
1 gf MUZYCHUK Anna 2364 Min SLO SLO +64N +58B +13N =2B +14N +11B +7N +10B =4N =3B =5N 9 59 58 58
2 ff MIKADZE Miranda 2210 Min GEO GEO +72B +9N +17B =1N +19B =5N =4B =3N =7B +12N +11B 8,5 53 52 52
3 ff HAMRAKULOVA Yulduz 2114 Min UZB UZB +94N +52B +43N -7B +42N +6B =13N =2B +10N =1N +4B 8,5 52,5 51,5 51,5
4   IGNACZ Maria 2265 Min HUN   +40N +42B +65N +10B -11N +12B =2N +5N =1B +8B -3N 8 54 53 53
5 gf HARIKA Dronavalli 2396 Min IND IND +55N +29B =12N +32B =7N =2B +6N -4B +13B +20N =1B 8 50,5 49,5 49,5
6 ff GUNINA Valentina 2394 Min RUS RUS +54B +33N +22B -11N +15B -3N -5B +17N +26B +7N +10B 8 47 46 46
7   LEKS Hanna 2173 Min POL POL +50B =41N +26B +3N =5B +31N -1B +30B =2N -6B +21N 7,5 49 48 48
8   FOISOR Sabina-Francesca 2230 Min ROM ROM +70B -17N =21B +85B +56N =19N +26B =12B +9N -4N +20B 7,5 44,5 43,5 43,5
9   KOZJUKOVA Olga 1986 Min LAT LAT +84N -2B +63N =13B -32N +67B +45B +22N -8B +31N +24B 7,5 42 41 41
10   SAHELI Nath 2187 Min IND IND +39N +49B +15N -4N +27B +65B +11N -1N -3B +30B -6N 7 50 49 49
11 gf CORKE Anya 2223 Min HKG HKG +46N +23B +30N +6B +4B -1N -10B -13N +15B +19N -2N 7 50 49 49
12 ff PELLETIER Katherine 2096 Min USA USA +78B +37N =5B =31N +43B -4N +21B =8N +23B -2B =16N 7 47 46 46
13   DARBINIAN Nune 2072 Min ARM ARM +77N +63B -1B =9N +41B +24N =3B +11B -5N =16B =14N 7 46 45 45
14   BENMESBAH Natacha 2127 Min FRA   +67B +53N =19B +41N -1B =32N +17B =23N -20B +46N =13B 7 46 45 45
15 ff CONGIU Mathilde 2046 Min FRA   +76B +86N -10B +36N -6N +18B =16N =32B -11N +49B +37N 7 42,5 41,5 41,5
16   GOMES Mary Ann 2265 Min IND IND +85B =26N -41B =55N +60B +27N =15B =19N +33B =13N =12B 7 42 41 41
17   AMED Stephanie 2001 Min ARG   +68N +8B -2N =20B =48N +28B -14N -6B +50N +32B +30N 7 40,5 39,5 39,5
18   STEFANOVA Milena 2022 Min BUL BUL -21B -61N +88B +71N +50B -15N -37B +60N +54B +38N +33B 7 34 34 34
19   BATZAYA Yanjav 1908 Min MGL MGL +92N +48B =14N +44B -2N =8B =65N =16B +32N -11B =31N 6,5 44,5 43,5 43,5
20   RYSBAYEVA Nazerke 1599 Min KAZ KAZ =73B =57N +53B =17N +22B =25N =32B +65B +14N -5B -8N 6,5 43 42,5 42,5
21   MERKULOVA Irina 1599 Min UKR   +18N =32B =8N +30B -65N +48B -12N +29B =24B +34N -7B 6,5 42 41 41
22   GAVRILOVA Anastasia 2082 Min SUI SUI +93N +59B -6N =58B -20N +49B +42N -9B =55N +56N =27B 6,5 40 39 39
23   LAAKE Jasmin 1936 Min GER GER +91B -11N -36B +61N +66B +33N +44B =14B -12N -24N +45B 6,5 40 39 39
24   UMUDOVA Nargiz 2121 Min AZE AZE -59N +93B =46N +39B +58N -13B =35N +37B =21N +23B -9N 6,5 39,5 39,5 39,5
25   ROBLES GARCIA Claudia 2144 Min ESP ESP +81N -43B =85N +46B =35N =20B +56N =34B -30N +42B =26N 6,5 39,5 38,5 38,5
26   BAPTISTA Ana Filipa 2025 Min POR POR +74N =16B -7N =68B +84N +47B -8N +61B -6N +59B =25B 6,5 39,5 38,5 38,5
27   ZHORZHOLIANI Meri 2019 Min GEO GEO =51N =28B +59N +84B -10N -16B =47N =50B +61N +44B =22N 6,5 37,5 37 37
28   ATNILOV Bela 2153 Min ISR ISR =31B =27N -45B +80N +52B -17N +36B =38N =56B =41N +46B 6,5 36 35,5 35,5
29   KHUDAYA Iryna 2043 Min BLR BLR >96B -5N +37B +66N -31B =42B -55N -21N +60B +43N +41B 6,5 36 35 35
30   RAKIC Marija 2057 Min SCG SCG +88N +79B -11B -21N +54B +43N +31B -7N +25B -10N -17B 6 42 41 41
31 mf SHMIRINA Evgenija 2157 Min GER GER =28N +51B +47N =12B +29N -7B -30N +55B =34N -9B =19B 6 41,5 41 41
32   VAN NIES Pauline 2074 Min NED NED +61B =21N +62B -5N +9B =14B =20N =15N -19B -17N +55B 6 40,5 39,5 39,5
33   LAURENS Julia 2034 Min FRA   +90N -6B +67N -43B +51N -23B +49N +35B -16N +55B -18N 6 38 37 37
34   HUDDLESTON Heather 2027 Min AUS AUS =82B -62N +69B =50N =36B +40N +41B =25N =31B -21B =35N 6 37 36,5 36,5
35   FUCHS Judith 1999 Min GER GER =62B =82N +80B =60N =25B =45N =24B -33N =36B +52N =34B 6 36,5 36 36
36   MIDDELVELD Martine 1599 Min NED NED +56N -65B +23N -15B =34N +58B -28N =42B =35N =48N +57B 6 35 34 34
37   BOLD Sarantungalag 1599 Min MGL MGL +44N -12B -29N -79B +76N +84B +18N -24N +48B +65N -15B 6 34 33 33
38   STEIL-ANTONI Fiona 1956 Min LUX LUX -79N +88B -84N =47B =39N +81B +63N =28B =44N -18B +59N 6 33 33 33
39   ALAVI HOUR Homa 1599 Min IRI IRI -10B =75N +89B -24N =38B =66N =79B -62N +84B +61N +58N 6 29 29 29
40   YILMAZ Ezgi 1866 Min TUR TUR -4B -60N =90B +92N +86B -34B -51N +84N =80B +79N +56B 6 28 28 28
41   MILLER Naomi 1943 Min ENG ENG +83N =7B +16N -14B -13N +68B -34N =59B +47N =28B -29N 5,5 37 36 36
42   PAGANOGLOU Anastasia 1948 Min GRE GRE +60B -4N +82B +45N -3B =29N -22B =36N +79B -25N =51B 5,5 36,5 35,5 35,5
43   ONDROVA Michaela 1920 Min CZE CZE +89B +25N -3B +33N -12N -30B =48N =47B =51N -29B +77N 5,5 36 35 35
44   ZAPATA Talia 2152 Min PER PER -37B +78N +54B -19N =55B +85B -23N +52N =38B -27N =53B 5,5 34,5 34,5 34,5
45   IKONOMOPOULOU Maria 2044 Min GRE GRE -63N +77B +28N -42B +81N =35B -9N -46B +74N +67B -23N 5,5 34 34 34
46   TONEL Giulia 1793 Min ITA ITA -11B +91N =24B -25N +69B -56B +68N +45N +65B -14B -28N 5,5 33,5 33,5 33,5
47   TAJIK Saheh 1599 Min IRI IRI =57B +73N -31B =38N +53B -26N =27B =43N -41B +70N =49N 5,5 33,5 33 33
48   KHUDAYA Aliaksandra 2117 Min BLR BLR +80B -19N =50B +62N =17B -21N =43B =54N -37N =36B +67N 5,5 33,5 32,5 32,5
49   KANIAK Monika 1926 Min POL POL +75B -10N -66B +76N +79B -22N -33B +71N +62B -15N =47B 5,5 33,5 32,5 32,5
50   ALBANO JEREMIAS Bianca 1599 Min GER GER -7N +83B =48N =34B -18N +94B =57B =27N -17B =54N +65B 5,5 31 31 31
51   MI Yan 1599 Min CHN CHN =27B -31N =70B +72N -33B =54N +40B =57N =43B =53N =42N 5,5 31 30,5 30,5
52   IGNACZ Rozsa 1903 Min HUN HUN +69B -3N -60B +82N -28N =59B +80N -44B +63N -35B +68N 5,5 31 30 30
53   LE BAIL Clara 1924 Min FRA   +87N -14B -20N +59B -47N =80B =71N =63B +68N =51B =44N 5,5 31 30 30
54   FERRY Justine 1876 Min FRA   -6N +90B -44N +94B -30N =51B +74N =48B -18N =50B +75N 5,5 30 30 30
55   IURASCU Mihaela 1901 Min MDA MDA -5B +76N =86B =16B =44N +60N +29B -31N =22B -33N -32N 5 34,5 34,5 34,5
56   VAN DER MERWE Anna Margaretha 2012 Min RSA RSA -36B =71N +75B +86N -8B +46N -25B +66N =28N -22B -40N 5 33,5 33,5 33,5
57   VAHTRA Tuuli 1933 Min EST EST =47N =20B +79N -65B =68N =63B =50N =51B -59N +62B -36N 5 32,5 32 32
58   GRAS Delphine 1982 Min FRA   +66B -1N +61B =22N -24B -36N =62B -79N +69B +80N -39B 5 31,5 30,5 30,5
59   DE WAAL Ingrid 1599 Min RSA RSA +24B -22N -27B -53N +90B =52N +69B =41N +57B -26N -38B 5 31 30 30
60   REID Vaness 1599 Min AUS AUS -42N +40B +52N =35B -16N -55B +67N -18B -29N =64B +85N 5 30 30 30
61   HERRERA Milena 1599 Min COL COL -32N +18B -58N -23B +87N +72B +85N -26N -27B -39B +83N 5 29 29 29
62   NIKOLOVA Tzvetelina 1599 Min USA USA =35N +34B -32N -48B -85N +89B =58N +39B -49N -57N +80B 5 29 28,5 28,5
63   KOROID Janna 1599 Min FRA   +45B -13N -9B =70N +73B =57N -38B =53N -52B =69N +79B 5 29 28 28
64   PERRUSSET Barbara 1867 Min FRA   -1B -66N -76B =88N =83B =91N =75B +90N =71B =60N +72B 5 20,5 20,5 20,5
65   OHME Melanie 2066 Min GER GER +71B +36N -4B +57N +21B -10N =19B -20N -46N -37B -50N 4,5 38,5 37,5 37,5
66   ORSATTI Felicitas 1599 Min ARG ARG -58N +64B +49N -29B -23N =39B +81N -56B -67N =74B =78B 4,5 28,5 28,5 28,5
67   CARRERAS MENDIOLEA Paulina Adriana 1599 Min MEX MEX -14N +87B -33B =69N +70B -9N -60B +88N +66B -45N -48B 4,5 28 28 28
68   NADVESNIK Maja 1599 Min SLO SLO -17B =70N +73B =26N =57B -41N -46B +72N -53B +71N -52B 4,5 27,5 27,5 27,5
69   ZVARIKOVA Alexandra 1599 BenF SVK SVK -52N +94B -34N =67B -46N +77B -59N +85B -58N =63B =76N 4,5 25,5 25,5 25,5
70 ff JALLOUL Maya M. 1840 Min LIB LIB -8N =68B =51N =63B -67N =79N =90B =76B +81N -47B =74N 4,5 24,5 24,5 24,5
71   HO Patricia 1599 Min CAN CAN -65N =56B =81N -18B =89N +83N =53B -49B =64N -68B +87N 4,5 24 24 24
72   ABDYKERIMOVA Salamat 1599 Min TKM TKM -2N -84B +74N -51B +75B -61N =86N -68B +76N +87B -64N 4,5 23,5 23,5 23,5
73   SAMBOLEC Andreja 1947 Min CRO CRO =20N -47B -68N +87B -63N =86B =76N -74B +82N -77B +93N 4,5 23 22,5 22,5
74   MEDINA Diana 1599 Min BRA BRA -26B -85N -72B =78N +88B +75N -54B +73N -45B =66N =70B 4,5 22,5 22,5 22,5
75   TANG Tiffany 1599 Min CAN CAN -49N =39B -56N +77B -72N -74B =64N =82B +85N +81B -54B 4,5 22,5 22,5 22,5
76   KENNEDY Jane 1599 Min TRI TRI -15N -55B +64N -49B -37B +92N =73B =70N -72B +84N =69B 4,5 22 22 22
77   HERRERA ZAMUDIO Karol 1599 Min MEX MEX -13B -45N =92B -75N =78B -69N =93B +89N +91B +73N -43B 4,5 19,5 19,5 19,5
78   GJORESKA Nada 1599 Min SWE SWE -12N -44B -87N =74B =77N =82B =83N -92N +94B +86B =66N 4,5 18,5 18,5 18,5
79   PETKEVICIUTE Justina 1599 Min LTU LTU +38B -30N -57B +37N -49N =70B =39N +58B -42N -40B -63N 4 28,5 27,5 27,5
80   EXLER Veronika 1599 Min AUT AUT -48N +92B -35N -28B +82N =53N -52B +86B =40N -58B -62N 4 25,5 25,5 25,5
81   BOUDECHICHE Maroua 1599 Min ALG ALG -25B =89N =71B +91N -45B -38N -66B +94N -70B -75N +92B 4 22,5 22,5 22,5
82   LIU Yanqiu 1599 Min NZL   =34N =35B -42N -52B -80B =78N =91B =75N -73B =88N +90B 4 20 19,5 19,5
83   SHOVLIN Linsey 1599 Min SCO SCO -41B -50N -94N +93B =64N -71B =78B =91N =92B +90N -61B 4 19,5 19,5 19,5
84   OOSTHUIZEN Linda 1599 Min RSA RSA -9B +72N +38B -27N -26B -37N +94N -40B -39N -76B =91B 3,5 24,5 24,5 24,5
85   CARLSEN Ellen Oen 1866 Min NOR NOR -16N +74B =25B -8N +62B -44N -61B -69N -75B +91N -60B 3,5 23,5 23,5 23,5
86   SAFAR Noura 1599 Min UAE UAE >95N -15B =55N -56B -40N =73N =72B -80N =90B -78N =88B 3,5 22 21 21
87   TCHOUGOURIAN Anait 1599 Min FRA   -53B -67N +78B -73N -61B -90N +92B =93N +88B -72N -71B 3,5 19 19 19
88   IKEDA Miona 1599 Min AUS AUS -30B -38N -18N =64B -74N +93B +89N -67B -87N =82B =86N 3,5 16,5 16,5 16,5
89   THORFINNSDOTTIR Elsa 1599 Min ISL ISL -43N =81B -39N =90N =71B -62N -88B -77B =93N =92N +94B 3,5 16 16 16
90   LIBORIO Ana 1599 Min POR POR -33B -54N =40N =89B -59N +87B =70N -64B =86N -83B -82N 3 18,5 18,5 18,5
91   SIVARAJ Devisalini 1599 Min KEN KEN -23N -46B +93N -81B -94N =64B =82N =83B -77N -85B =84N 3 17 17 17
92   VANDEKERCKHOVE Ava 1599 Min BEL BEL -19B -80N =77N -40B =93N -76B -87N +78B =83N =89B -81N 3 14,5 14,5 14,5
93   GUEVARA Marisol K.n. Cruz 1599 Min BRA BRA -22B -24N -91B -83N =92B -88N =77N =87B =89B +94N -73B 3 11,5 11,5 11,5
94   FITZPATRICK Chantal 1599 Min TRI TRI -3B -69N +83B -54N +91B -50N -84B -81B -78N -93B -89N 2 16 16 16
95   BREKKE Jorunn Marie 1945 Min NOR NOR <86B                     0 0 0 0
96   LE Thanh Phuong Uyen 1599 PouF VIE VIE <29N                     0 0 0 0